| 5988-9880EN | Quantification and Characterization of Sulfur in Low Sulfur Reformulated Gasolines by GC-ICP-MS | Application | 11/2/2009 |
| 5989-4147EN | Direct Elemental Analysis of Gasoline by Agilent 7500ce ORS ICP-MS | Application | 11/2/2009 |
| 5990-4539EN | Simple, Rapid Analysis of Trace Metals in Foods Using the Agilent 7700x ICP-MS | Application | 10/30/2009 |
| 5989-7649EN | Direct Elemental Analysis of Biodiesel by 7500ce ICP-MS with ORS | Application | 10/29/2009 |
| 5990-4315EN | The Agilent 7700x ICP-MS Advantage for Drinking Water Analysis | Application | 10/27/2009 |
|
n/a
| Food Compendium 2009 (zipped) | Application | 10/12/2009 |
|
n/a
| Food Compendium 2009 | Application | 10/12/2009 |
|
n/a
| Environmental Compendium | Application | 10/12/2009 |
| 5963-9561EN | The Determination of As in Samples Containing High Concentrations of Chloride by ICP-MS | Application | 10/7/2009 |
| 5968-3049EN | Specific Determination of Bromate and Iodate in Ozonized Water by Ion Chromatography with Two Detection | Application | 10/7/2009 |
| 5968-8232E | Indirect Determination of Fluoride Traces in Natural Waters by Ion Chromatography and ICP-MS Detection | Application | 10/7/2009 |
| 5980-0243E | Analysis of Arsenic, Selenium and Antimony in Seawater by Continuous-Flow Hydride ICP-MS with ISIS | Application | 10/7/2009 |
| 5980-0336E | Speciation of Organotin Compounds, Using a Newly Developed, Experimental GC-ICP-MS Interface | Application | 10/7/2009 |
| 5988-3161EN | Automated Real-Time Determination of Bromate in Drinking Water Using LC-ICP-MS and EPA Method 321.8 | Application | 10/7/2009 |
| 5988-3742EN | Measuring Elemental Ratios in Corals by LA-ICP-MS | Application | 10/6/2009 |
| 5988-6305EN | Analysis of Rare Earth Elements in Geological Samples by Laser Ablation - Inductively Coupled Plasma Mass Spectrometry (LA-ICP-MS) | Application | 10/6/2009 |
| 5988-6697EN | A Comparison of GC-ICP-MS and HPLC-ICP-MS for the Analysis of Organotin Compounds | Application | 10/6/2009 |
| 5988-8902EN | Meeting Worldwide Regulatory Requirements for the Analysis of Trace Metals in Drinking Water Using the Agilent 7500c ICP-MS | Application | 10/6/2009 |
| 5988-9893EN | Fast and Accurate Determination of Arsenobetaine (AsB) in Fish Tissues Using HPLC-ICP-MS | Application | 10/6/2009 |
| 5989-0321EN | Analysis of Electroceramics Using Laser Ablation ICP-MS | Application | 10/6/2009 |
| 5989-1585EN | A Comparison of the Relative Cost and Productivity of Traditional Metals Analysis Techniques versus ICP-MS in High Throughput Commercial Laboratories | Application | 10/6/2009 |
| 5989-2481EN | Ion Chromatography (IC) ICP-MS for Chromium Speciation in Natural Samples | Application | 10/5/2009 |
| 5989-3572EN | Determination of Methyl Mercury in Water and Soil by HPLC-ICP-MS | Application | 10/5/2009 |
| 5989-3574EN | RoHS/ELV Directives - Measurement of Heavy Metals Using ICP-MS | Application | 10/5/2009 |
| 5989-5001EN | Achieving Optimum Throughput in ICP-MS Analysis of Environmental Samples with the Agilent 7500ce ICP-MS | Application | 10/5/2009 |
| 5989-5438EN | Ultra-Trace Analysis of Beryllium in Water and Industrial Hygiene Samples by ICP-MS | Application | 10/5/2009 |
| 5989-6123EN | High-Throughput Semiquantitative Screening of Ambient Air Samples by ORS-ICP-MS and Integrated Sample Introduction System (ISIS) | Application | 10/5/2009 |
| 5989-6662EN | Faster, Simpler, More Accurate Semiquantitative Analysis Using the Agilent 7500cx ICP-MS | Application | 10/5/2009 |
| 5989-7073EN | Determination of Organic and Inorganic Selenium Species Using HPLC-ICP-MS | Application | 10/5/2009 |
| 5989-7297EN | Rapid Analysis of High-Matrix Environmental Samples Using the Agilent 7500cx ICP-MS | Application | 10/5/2009 |
| 5989-7929EN | Direct Analysis of Undiluted Soil Digests Using the Agilent High Matrix Introduction Accessory with the 7500cx ICP-MS | Application | 10/5/2009 |
| 5989-8095EN | Using the Agilent 7500cx ICP-MS with High Matrix Introduction Accessory for the Analysis of Metals in High Tech Manufacturing | Application | 10/5/2009 |
| 5990-3678EN | High-Speed Environmental Analysis Using the Agilent 7500cx with Integrated Sample Introduction System – Discrete Sampling (ISIS–DS) | Application | 9/30/2009 |
| 5988-4602EN | Characterization of Surface Metal Contamination on Silicon Wafers Using Surface Metal Extraction ICP-MS | Application | 9/29/2009 |
| 5989-7717EN | Forensics Compendium | Application | 8/28/2009 |
| 5989-9888EN | Direct Measurement of Trace Metals in Edible Oils by 7500cx ICP-MS with Octopole Reaction System | Application | 12/11/2008 |
| 5989-9859EN | Ultratrace Analysis of Solar (Photovoltaic) Grade Bulk Silicon by ICP-MS | Application | 10/22/2008 |
| 5989-9376EN | Determination of 21 Trace Impurities in High-Purity Ammonium Paratungstate by the Agilent High-Matrix Introduction Accessory for the 7500cx ICP-MS | Application | 10/17/2008 |
| 5989-9732EN | Determination of extractable elements in Traditional Chinese medicine (TCM) by ICP-ORS-MS | Application | 10/13/2008 |
|
n/a
| Hydrocarbon Processing Industry Applications Compendium | Application | 10/1/2008 |
| 5989-9443EN | Semiquantitative Screening of Pharmaceutical Antiviral Drugs Using the Agilent 7500ce ICP-MS in Helium Collision Mode | Application | 9/18/2008 |
| 5989-7959EN | Multi-Element Determination of Heavy Metals in Dietary Supplements Using Collision/Reaction Cell ICP-MS | Application | 3/20/2008 |
| 5989-7590EN | Fast determination of five toxic elements in Traditional Chinese Medicine (TCM) by ICP-MS | Application | 1/9/2008 |
| 5989-6160EN | Handbook of Hyphenated ICP-MS Applications | Application | 11/9/2007 |
| 5989-7429EN | The Use of Collision/Reaction Cell ICP-MS with Isotope Dilution to Provide Assigned Values for Zn, Cu, and Se in Serum Samples for a Proficiency Testing Scheme | Application | 10/26/2007 |
| 5989-7214EN | Measurement of Trace Elements in Malt Spirit Beverages (Whisky) by 7500cx ICP-MS | Application | 9/5/2007 |
| 5989-5318EN | The Analysis of Carbonate Associated Sulfur by 7500ce ORS-ICP-MS | Application | 2/19/2007 |
| 5989-4348EN | Determination of Impurities in Semiconductor Grade Hydrochloric Acid Using the Agilent 7500cs ICP-MS | Application | 12/15/2006 |
| 5989-5782EN | Polymer Comparisons for the Storage and Trace Metal Analysis of Ultrapure Water with the Agilent 7500cs ICP-MS | Application | 11/22/2006 |
| 5989-5591EN | Determination of Toxic Elements in Traditional Chinese Medicine Using Inductively Coupled Plasma Mass Spectrometry | Application | 9/7/2006 |